Comparison
Stop comparing. Start searching.
You've been reading feature lists for hours. Spreadsheets, Teal, Huntr, Notion. You already know none of them do everything. That's why you're still looking.
You've opened seventeen tabs today trying to find the right tool. We know because we did the same thing. A spreadsheet for tracking, Teal for resumes, Huntr for the board, Notion because nothing else fit. Five tools held together with hope and browser tabs.
So we built that tool.
Your entire search. One screen.

What nobody else has
A wellness coach built into your job tracker.
Daily mood check-ins. Burnout detection. Guided breathing exercises. A private journal for the thoughts you can't say out loud. No other tracker acknowledges that job searching is an emotional experience. Orbit puts wellness next to your pipeline because that's where it belongs.
A financial runway planner that tells you the truth.
Track your savings, expenses, and income. See exactly how many months you can search before you need to make a decision. The anxiety of not knowing is worse than the number itself. Orbit gives you the number.
Smart follow-up reminders that think for you.
Thank-you notes after interviews. Nudges for stale applications. Alerts when contacts go cold. Outreach prompts after rejections. Orbit watches your pipeline and tells you exactly who to reach out to and when. No rules to configure. No reminders to set. It just works.
The proof
33 features across 7 platforms. Green means yes.
| Feature | Orbit | Teal | Huntr | Jobscan | Notion | Spreadsheet |
|---|---|---|---|---|---|---|
| Pipeline & Tracking | ||||||
| Job pipeline tracker | DIY | Manual | ||||
| Drag-and-drop Kanban board | ||||||
| Offer tracking & comparison | ||||||
| Activity timeline & history | Basic | |||||
| Browser extension | Chrome & Safari | Chrome | Chrome | Chrome | Chrome | |
| Stale job & deadline alerts | ||||||
| AI & Intelligence | ||||||
| AI resume tailoring | ||||||
| ATS keyword scoring | ||||||
| AI job search assistant | ||||||
| AI job description parsing | Basic | |||||
| AI contact capture | ||||||
| Semantic search (AI) | ||||||
| AI persona customization | ||||||
| Application timing intelligence | ||||||
| Relationships & Communication | ||||||
| Contact CRM | DIY | Manual | ||||
| Smart follow-up reminders | ||||||
| Email template library | ||||||
| Interview prep tools | ||||||
| Offer negotiation tools | ||||||
| Calendar & Scheduling | ||||||
| Calendar integration | Basic | |||||
| iCalendar feed subscription | ||||||
| Push notifications | ||||||
| Wellness & Planning | ||||||
| Career wellness coach | ||||||
| Mood tracking & journaling | ||||||
| Financial runway planner | Manual | |||||
| Goals, streaks & badges | ||||||
| Shareable milestone cards | ||||||
| Platform & Experience | ||||||
| Cross-device sync | ||||||
| Dark & light themes | ||||||
| Multi-language (8 languages) | ||||||
| Full data export & backup | ||||||
| Passkey (WebAuthn) login | ||||||
| Pricing | ||||||
Based on publicly available feature lists. Last updated March 2026.